19 September 2016
Commercial PV: Maidstone, Kent, Maidstone United FC

In 2016 we installed this Trapezoidal Solar PV System for Maidstone United FC in Maidstone, Kent.
Customer: | Maidstone United FC |
Product: | Commercial PV |
Location: | Maidstone, Kent, ME14 |
Solar System Size: | 147 kWp |
Panels: | Shinetime |
Inverter: | Huawei 3 x 33KTL / 1 x 23KTL / 1 x 17KTL |
Solar Generation: | 129,183 kWh p/a |
Carbon Offset: | 57,565 Kg/CO2/Yr |
Located near Maidstone or Kent? Interested in Solar PV?
Contact TLGEC Today: The Solar PV, Battery Storage & EV Charging Experts!