You are here: Home » Case Studies »
Solar PV: Amersham, Buckinghamshire: Mr O
We recently installed this Solar PV System for Mr O in Amersham, Buckinghamshire
Customer: | Mr O |
Product: | Domestic Solar PV |
Location: | Amersham, Buckinghamshire, HP6 |
Solar System Size: | 4.07 kWp |
Panels: | 11 x SunPower 370 |
Inverter: | SE3500H W/P500 Optimisers |
Solar Generation: | 3,647 kWh p/a |
Carbon Offset: | 1,929 Kg/CO2/Yr |
All Excellent
10/10 Customer Service
10/10 Quality of workmanship
10/10 Reliability