29 September 2013
Solar PV: Tonbridge, Kent, M&C Electrical Contractors Ltd

We recently installed this 1.5 kWp Solar PV system for M&C Electrical Contractors Ltd in Tonbridge, Kent.
Customer: | M&C Electrical Contractors Ltd |
Product: | Developer Solar PV |
Location: | Tonbridge, Kent, TN9 |
Solar System Size: | 1.5 kWp |
Panels: | ET Solar 250 W(x4) |
Inverter: | SMA |
Solar Generation: | 1,130 kWh p/a |
Carbon Offset: | 642 Kg/CO2/Yr |
click Solar PV image to enlarge
Located near Tonbridge in Kent? Interested in Solar PV? Contact us for more info.