You are here: Home » Case Studies »
Solar PV: Tunbridge Wells, Kent, Mr W
We recently installed this Solar PV System for Mr W in Tunbridge Wells, Kent.
Mr W also had a Tesla Powerwall 2 installed.
Well designed PV system that works with the roof shape to maximise the customers generation.
Customer: | Mr W |
Product: | Domestic Solar PV |
Location: | Tunbridge Wells, Kent, TN2 |
Solar System Size: | 4.02 kWp |
Panels: | Sunpower 335W x 12 |
Inverter: | SolarEdge 3.68 with DC Optimisers |
Solar Generation: | 3,665 kWh p/a |
Carbon Offset: | 1,939 Kg/CO2/Yr |
Professional advice, quick, efficient on time and budget.
|